CERISE data will follow the FAIR data management principles where possible.
The following data will be produced as part of the project, with the access and associated documentation as listed.
Title | Dissemination Level | Planned release date | Documentation | Location, Licence conditions/ usage * |
One or more sets of land surface initial conditions for 1993-2022 for use in seasonal forecast demonstrators | Confidential | Sep 2025 | D3.2 | Available during the project, after the planned release date, on request. |
Monthly mean land surface data from initialisation systems used for D3.2, to allow intercomparison and further assessment | Confidential | Sep 2025 | D3.3 | Available during the project, after the planned release date, on request. |
Monthly mean land surface data from the real-time initialisation systems - for further assessment | Confidential | Mar 2026 | D3.4 | At the end of the project |
Deliver ERA6-Land-Pv2 Land prototype to provide a basis for ERA6-Land | Confidential | Sep 2025 | D4.1 | Available during the project, after the planned release date, on request. |
Deliver ERA7-Pv2 second prototype as preparation for ERA7 | Confidential | Dec 2026 | D4.2 | Available during the project, after the planned release date, on request. |
Deliver CARRA-land-Pv2, second prototype of an offline Arctic land system | Confidential | Aug 2025 | D4.3 | Available during the project, after the planned release date, on request. |
Deliver CERRA-land-Pv1 reanalysis over Europe | Confidential | Dec 2025 | D4.4 | Available during the project, after the planned release date, on request. |
Deliver CARRA3-Pv1, prototype for CARRA3 | Confidential | Dec 2025 | D4.5 | Available during the project, after the planned release date, on request. |
Deliver CERRA2-Pv1, prototype for CERRA2 | Confidential | Sep 2026 | D4.6 | Available during the project, after the planned release date, on request. |
Output of CMCC demonstrators in the data archive | Confidential | Dec 2025 | D5.1 | Available during the project, after the planned release date, on request. |
Output of DWD demonstrators in the data archive | Confidential | Dec 2025 | D5.2 | Available during the project, after the planned release date, on request. |
Output of ECMWF demonstrators in the data archive | Confidential | Dec 2025 | D5.3 | Available during the project, after the planned release date, on request. |
Output of MF demonstrators in the data archive | Confidential | Dec 2025 | D5.4 | Available during the project, after the planned release date, on request. |
Output of MetO demonstrators in the data archive | Confidential | Dec 2025 | D5.5 | Available during the project, after the planned release date, on request. |
Satellite snow and soil moisture datasets in the CERISE verification database | Confidential | Dec 2024 | D7.1 | Upon request, those interested in external datasets or observations will be directed to the original data providers websites and/or data portals. |
Albedo, vegetation and LST satellite datasets in the CERISE verification database | Confidential | Dec 2024 | D7.2 | Upon request, those interested in external datasets or observations will be directed to the original data providers websites and/or data portals. |
Preliminary in situ observations dataset in the CERISE verification database | Confidential | Dec 2023 | D7.3 | Upon request, those interested in external datasets or observations will be directed to the original data providers websites and/or data portals. |
Time-varying lake cover, Land Cover and LAI, and extension of CONFESS vegetation data back to 1925 datasets | Public | Apr 2025 | D7.4 | N/A - already public |
*Location of the data and any usage conditions will be provided at the planned release date and will be as per the data management plan.
External Data Sets - for information
The table below provides links to various data portals and data sets that are relevant for the work performed in CERISE.
Please note that the CERISE project is not responsible for the data provided under these links.
Area | Data | Brief Description | Link |